sejarah setral – kompeten dan kreatif sejak 1969
setral® awalnya didirikan pada tahun 1969 di Strasbourg / Prancis oleh Jean-Léon Spehner, Jean-Pierre Lepré dan Guy Grospêtre. Sejak awal, setral® telah menangani komponen paling sentral ketika membuat proses produksi berjalan dengan lancar: pelumas khusus.
Karl-Heinz Hensel mengambil alih perusahaan pada tahun 1985 dan memimpin setral® ke fase pertumbuhan yang dinamis, dengan memasukkan proses produksi baru dan melalui pengembangan lebih lanjut yang konsisten dari jajaran produk.
Fasilitas produksi dan penyimpanan diperluas pada tahun-tahun berikutnya. Pada saat yang sama, kegiatan penelitian meningkat pada 1990-an. Fasilitas produksi baru dan teknologi baru telah menyertai fase pertumbuhan dinamis dalam dekade terakhir. Jaringan penjualan global telah diperluas dalam beberapa tahun terakhir untuk memastikan ketersediaan global.
setral® sekilas
| 1969 | Foundation of Sétral S.A. in Strasbourg/France |
| 1982 | Foundation of the ECCO Gleittechnik GmbH in Martinsried/Germany |
| 1984 | Foundation of Setral Chemie GmbH in Martinsried/Germany |
| 1985 | Acquisition of Sétral S.A. by ECCO |
| 1988 | Construction of a new production facility in Romanswiller / France |
| 1990 | Setting up of a second research laboratory |
| 1992 | Relocation of the subsidiary Setral Chemie GmbH from Martinsried to Seeshaupt/Germany |
| 1993 | Construction of a plant for the production of solid lubricants |
| 1994 | Construction of various test equipment such as RVT, DFBT in cooperation with universities |
| 1997 | Certification ISO 9001 |
| 2001 | Foundation Setral / Austria |
| 2003 | Foundation Setral / Portugal |
| 2004 | Expansion of the research and development laboratories |
| 2006 | Comprehensive extension and conversion of production facilities in Romanswiller / France |
| 2008 | Successful implementation of DIN EN ISO 14001 (Environmental Management), Extensive investments in grease production and filling |
| 2010 | Joint venture with Bardahl in France |
| 2011 | New Corporate Design; implemantation of a worldwide intranet and relaunch of our new homepage |
| 2012 | Completion of the H1 product range for food & pharmaceutical industry |
| 2013 | Construction of a new office and stock building in Romanswiller / France |
| 2014 | Investment in new laboratory testing machines (e.g. rheometer, TGA), extension of the production capacity and potential (e.g. new grease reactor 1t) |
| 2015 | New production hall only for H1 products, Expansion of the production with a own production area for H1 lubricants, Kosher and halal certification for all H1/H2/3H lubricants |
| 2016 | Re-certification according to ISO revision 2015 (9001 & 14001) |
| 2017 | Investments in new production machines for H1, H2 & 3H products, new Data Acquisition implemented, machines equipped with modern control modules |
| 2018 | Certification according ISO 21469 (“lubricants with incidental product contact”) |
| 2019 | 50 Jahre setral® |
